Risk Analysis~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Intake and Output]] | [[Category:Intake and Output]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Risk Analysis | |||
: An analysis of system assets and vulnerabilities to establish an expected loss from certain events based on estimated probabilities of the occurrence of such events. | |||
Source: '''Nursing V. 4.0 Technical Manual and Package Security Guide''' | |||
---- | |||
[[Category:Nursing]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 07:20, 3 March 2006
- Risk Analysis
- An analysis of system assets and vulnerabilities to establish an expected loss from certain events based on estimated probabilities of the occurrence of such events.
Source: Intake and Output V. 4.0 Technical Manual
| This is a Glossary term from the VistA Documentation Library |
- Risk Analysis
- An analysis of system assets and vulnerabilities to establish an expected loss from certain events based on estimated probabilities of the occurrence of such events.
Source: Nursing V. 4.0 Technical Manual and Package Security Guide
| This is a Glossary term from the VistA Documentation Library |