Multiple-valued~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Multiple-valued | |||
: More than one data value is allowed as the value of a data attribute for an entry. | |||
Source: '''Laboratory V. 5.2 Technical Manual''' | |||
---- | |||
[[Category:Laboratory]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 00:20, 9 February 2006
- Multiple-valued
- More than one data value is allowed as the value of a data attribute for an entry.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
| This is a Glossary term from the VistA Documentation Library |
- Multiple-valued
- More than one data value is allowed as the value of a data attribute for an entry.
Source: Laboratory V. 5.2 Technical Manual
| This is a Glossary term from the VistA Documentation Library |