TMG-CPRS Features: Difference between revisions
From VistApedia
Jump to navigationJump to search
| Line 19: | Line 19: | ||
* [[TMG-CPRS Features Orders Tab|TMG-CPRS Orders Tab]] | * [[TMG-CPRS Features Orders Tab|TMG-CPRS Orders Tab]] | ||
* [[TMG-CPRS Features Notes Tab|TMG-CPRS Notes Tab]] | * [[TMG-CPRS Features Notes Tab|TMG-CPRS Notes Tab]] | ||
* [[TMG-CPRS Features Consults Tab|TMG-CPRS Consults Tab]] | |||
* [[TMG-CPRS Features D/C Summaries Tab|TMG-CPRS D/C Summaries Tab]] | |||
* [[TMG-CPRS Features Labs Tab|TMG-CPRS Labs Tab]] | * [[TMG-CPRS Features Labs Tab|TMG-CPRS Labs Tab]] | ||
* [[TMG-CPRS Features Images Tab|TMG-CPRS Images Tab]] | * [[TMG-CPRS Features Images Tab|TMG-CPRS Images Tab]] | ||
* [[TMG-CPRS Features Templates|TMG-CPRS Templates]] | * [[TMG-CPRS Features Templates|TMG-CPRS Templates]] | ||
* [[TMG-CPRS Features Options|TMG-CPRS Options]] | * [[TMG-CPRS Features Options|TMG-CPRS Options]] | ||
Revision as of 18:00, 11 August 2017
Start Tour
TMG-CPRS Features Table of Contents
- TMG-CPRS Login
- TMG-CPRS Patient Selection
- TMG-CPRS Add / Register a New Patient
- TMG-CPRS Add Patient Photo
- TMG-CPRS Adding Images
- TMG-CPRS Edit Patient Demographics
- TMG-CPRS Cover Sheet
- TMG-CPRS Problems Tab
- TMG-CPRS Medications Tab
- TMG-CPRS Orders Tab
- TMG-CPRS Notes Tab
- TMG-CPRS Consults Tab
- TMG-CPRS D/C Summaries Tab
- TMG-CPRS Labs Tab
- TMG-CPRS Images Tab
- TMG-CPRS Templates
- TMG-CPRS Options
