Stock Level~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Pharm: Automatic Replenish / Ward Stock (AR/WS)]] | [[Category:Pharm: Automatic Replenish / Ward Stock (AR/WS)]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Stock Level | |||
: The quantity of a drug stocked in a specific NAOU. | |||
Source: '''Controlled Substances V. 3.0 Inspector’s User Manual''' | |||
---- | |||
[[Category:Pharm: Controlled Substances]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 22:59, 11 April 2006
- Stock Level
- The quantity of an item stocked in a specific AOU.
Source: Automatic Replenishment/Ward Stock V. 2.3 Technical Manual
| This is a Glossary term from the VistA Documentation Library |
- Stock Level
- The quantity of a drug stocked in a specific NAOU.
Source: Controlled Substances V. 3.0 Inspector’s User Manual
| This is a Glossary term from the VistA Documentation Library |