Schedule~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Pharm: Bar Code Medication Administration (BCMA)]] | [[Category:Pharm: Bar Code Medication Administration (BCMA)]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Schedule | |||
: The frequency by which the doses are to be administered, such as Q8H, BID, NOW, etc. | |||
Source: '''Pharmacy Benefits Management V. 4.0 User Manual''' | |||
---- | |||
[[Category:Pharm: Benefits Management (PBM)]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 23:48, 5 April 2006
- Schedule
- The frequency at which a medication is administered to a patient. For example, QID, QDAILY, QAM, Q4H.
Source: BCMA V. 3.0 GUI User Manual
| This is a Glossary term from the VistA Documentation Library |
- Schedule
- The frequency by which the doses are to be administered, such as Q8H, BID, NOW, etc.
Source: Pharmacy Benefits Management V. 4.0 User Manual
| This is a Glossary term from the VistA Documentation Library |