Documentation Overview
From VistApedia
The documentation for VistA and OpenVistA can be classified in several groups:
- Documentation from the VistA Documentation Library (VDL)
- Documentation created by WorldVistA and volunteers in the VistA Community.
- Documentation from sofware and hardware vendors of VistA and OpenVistA installs.
Documentation from VDL:
<A NAME="Clinical"> </A>| Clinical |
|---|
| < 55">Admission Discharge Transfer (ADT)</A> | < 131">Electronic Wait List</A> | < 77">Medicine</A> | < 94">Pharm: Prescription Practices (PPP)</A> |
| < 116">Ambulatory Care Reporting</A> | < 134">Functional Independence Measurement (FIM)</A> | < 78">Mental Health</A> | < 95">Primary Care Management Module (PCMM)</A> |
| < 123">Beneficiary Travel</A> | < 142">Group Notes</A> | < 80">Nursing</A> | < 96">Prosthestics</A> |
| < 138">Care Management</A> | < 68">Home Based Primary Care (HBPC)</A> | < 81">Oncology</A> | < 97">Quality Audiology Speech Anal & Rpting (QUASAR)</A> |
| < 126">Clinical Case Registries</A> | < 69">Immunology Case Registry (ICR)</A> | < 82">Patient Care Encounter (PCE)</A> | < 98">Radiology / Nuclear Medicine</A> |
| < 139">Clinical Procedures</A> | < 124">Incomplete Records Tracking (IRT)</A> | < 83">Pharm: Automatic Replenish / Ward Stock (AR/WS)</A> | < 125">RAI/MDS</A> |
| < 61">Computerized Patient Record System (CPRS)</A> | < 70">Intake and Output</A> | < 84">Pharm: Bar Code Medication Administration (BCMA)</A> | < 99">Remote Order Entry System (ROES)</A> |
| < 57">CPRS: Adverse Reaction Tracking (ART)</A> | < 72">Lab: Anatomic Pathology</A> | < 91">Pharm: Benefits Management (PBM)</A> | < 100">Scheduling</A> |
| < 58">CPRS: Authorization Subscription Utility (ASU)</A> | < 74">Lab: Blood Bank</A> | < 85">Pharm: Consolidated Mail Outpatient Pharmacy</A> | < 101">Social Work</A> |
| < 60">CPRS: Clinical Reminders</A> | < 122">Lab: Blood Bank Workarounds</A> | < 86">Pharm: Controlled Substances</A> | < 102">Spinal Cord Dysfunction</A> |
| < 62">CPRS: Consult/Request Tracking</A> | < 75">Lab: Electronic Data Interchange (LEDI)</A> | < 93">Pharm: Data Management (PDM)</A> | < 103">Surgery</A> |
| < 63">CPRS: Health Summary</A> | < 118">Lab: Emerging Pathogens Initiative</A> | < 87">Pharm: Drug Accountability</A> | < 105">VISTA Imaging System</A> |
| < 64">CPRS: Problem List</A> | < 119">Lab: National Laboratory Tests/ LOINC Request Form</A> | < 141">Pharm: Electronic Claims Management Engine (ECME)</A> | < 106">Visual Impairment Service Team (VIST)</A> |
| < 65">CPRS: Text Integration Utility (TIU)</A> | < 120">Lab: Universal Interface</A> | < 88">Pharm: Inpatient Medications</A> | < 107">Vitals / Measurements</A> |
| < 66">Dentistry</A> | < 71">Laboratory</A> | < 89">Pharm: National Drug File (NDF)</A> | < 109">Women's Health</A> |
| < 67">Dietetics</A> | < 76">Lexicon Utility</A> | < 90">Pharm: Outpatient Pharmacy</A> |
<A NAME="Infrastructure"> </A>
| Infrastructure |
|---|
| <129">Capacity Management Tools</A> | <127">Kernel Delphi Components (KDC)</A> | <17">Minimal Patient Dataset (MPD)</A> | <24">SlotMaster (Kernel ZSLOT)</A> |
| <2">Duplicate Record Merge: Patient Merge</A> | <11">Kernel Installation and Distribution System (KIDS)</A> | <28">Name Standardization</A> | <25">SQL Interface (SQLI)</A> |
| <3">Electronic Error and Enhancement Reporting (E3R)</A> | <12">Kernel Toolkit</A> | <18">National Online Information Sharing (NOIS)</A> | <26">Standard Files and Tables</A> |
| <5">FileMan</A> | <13">Kernel Unwinder</A> | <20">National Patch Module</A> | <115">Statistical Analysis of Global Growth (SAGG)</A> |
| <6">FileMan Delphi Components (FMDC)</A> | <14">List Manager</A> | <79">Network Health Exchange (NHE)</A> | <27">Survey Generator</A> |
| <8">HL7 (VistA Messaging)</A> | <128">M-to-M Broker</A> | <22">Patient Data Exchange (PDX)</A> | <144">VistA Data Extraction Framework (VDEF)</A> |
| <9">Institution File Redesign (IFR)</A> | <15">MailMan</A> | <23">Remote Procedure Call (RPC) Broker</A> | <137">XML Parser (VistA)</A> |
| <10">Kernel</A> | <16">Master Patient Index (MPI)</A> | <130">Resource Usage Monitor</A> |
<A NAME="Financial-Administrative"> </A>
| Financial-Administrative |
|---|
| < 29">Accounts Receivable (AR)</A> | < 37">Engineering (AEMS / MERS)</A> | < 42">IFCAP</A> | < 50">Patient Representative</A> |
| < 56">Auto Safety Incdnt Surv Trak Sys (ASISTS)</A> | < 121">Enrollment Application System</A> | < 43">Incident Reporting</A> | < 51">Personnel and Accounting Integrated Data (PAID)</A> |
| < 30">Automated Information Collection System (AICS)</A> | < 113">Equipment / Turn-In Request</A> | < 44">Income Verification Match (IVM)</A> | < 52">Police and Security</A> |
| < 31">Automated Medical Information Exchange (AMIE)</A> | < 39">Event Capture</A> | < 45">Integrated Billing (IB)</A> | < 117">Quality Management Integration Module</A> |
| < 32">Clinical Monitoring System</A> | < 40">Fee Basis</A> | < 46">Integrated Patient Funds</A> | < 53">Record Tracking</A> |
| < 133">Compensation & Pension Records Interchange (CAPRI)</A> | < 7">Generic Code Sheet (GCS)</A> | < 47">Library</A> | < 132">Release of Information (ROI) Manager</A> |
| < 33">Current Procedural Terminology (CPT)</A> | < 143">Health Eligibility Center (HEC)</A> | < 48">Missing Patient Register</A> | < 140">Veterans Identification Card (VIC/PICS)</A> |
| < 35">Decision Support System (DSS) Extracts</A> | < 41">Hospital Inquiry (HINQ)</A> | < 49">Occurrence Screen</A> | < 135">Voluntary Service System (VSS)</A> |
| < 36">Diagnostic Related Group (DRG) Grouper</A> | < 136">ICD-9-CM</A> |