Uploads by Glilly
From VistApedia
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 20:46, 22 December 2011 | Vc-save-to-patient.jpeg (file) | ![]() |
67 KB | VistACom select a patient to save an incoming CCR or CCD associated with their record. | 1 |
| 20:46, 22 December 2011 | Vc-quality-measures.jpeg (file) | ![]() |
90 KB | VistACom display current Meaningful Use Quality Measures for the hospital or EP. | 1 |
| 20:45, 22 December 2011 | Vc-mu-measures.jpeg (file) | ![]() |
90 KB | VistACom display current Meaningful Use measure for the hospital or EP. | 1 |
| 20:44, 22 December 2011 | Vc-inbox.jpeg (file) | ![]() |
119 KB | VistACom display the user's Mailman Inbox with indications of messages with CCR and CCD attachments | 1 |
| 20:43, 22 December 2011 | Vc-display-attachment.jpeg (file) | ![]() |
155 KB | VistACom display a CCD attachment to an incoming secure mail message. | 1 |
| 20:42, 22 December 2011 | Vc-ccr-send.jpeg (file) | ![]() |
94 KB | VistACom sending a CCR to another provider via secure SMTP. | 1 |
| 20:42, 22 December 2011 | Vc-ccr.jpeg (file) | ![]() |
114 KB | VistACom Displaying the CCR generated for the current patient. | 1 |
| 20:41, 22 December 2011 | Vc-accessing.jpeg (file) | ![]() |
28 KB | VistACom access from CPRS tools menu. | 1 |







